NTA Released Notification for Sainik School entrance exam on 7 November 2023. All India Sainik School entrance exam is conducted by Sainik School Society every year to admit students to Sainik Schools & New Sainik Schools in class 6 & Class 9. In this report, we will cover in detail number of Seats for Class 9 Boys in Sainik Schools 2024.
Sainik School Wise Seats for Boys in AISSEE 2024
Following table covers in detail the seat vacancies chart for 33 All India Sainik Schools in session 2024-25. (Class 9, Boys Only). For Class 9 girls seats allotment, visit here. Also Read latest Sainik School Class 9 syllabus here. You are reading: Seats for Class 9 Boys in Sainik Schools 2024.
Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | |||
S No | Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
1 | Sainik School Amaravathinagar | 4 | 2 | 6 | 3 | 9 | 24 | 2 | 1 | 3 | 2 | 5 | 13 | 37 |
2 | Sainik School Ambikapur | 3 | 1 | 5 | 2 | 6 | 17 | 1 | 1 | 2 | 1 | 4 | 9 | 26 |
3 | Sainik School Amethi | 2 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 2 | 1 | 1 | 4 | 15 |
4 | Sainik School Balachadi | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
5 | Sainik School Bhubaneswar | 2 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 3 | 0 | 3 | 7 | 15 |
6 | Sainik School Bijapur | 3 | 1 | 4 | 2 | 6 | 16 | 1 | 1 | 2 | 1 | 2 | 7 | 23 |
7 | Sainik School Chandrapur | 3 | 2 | 5 | 1 | 7 | 18 | 1 | 0 | 3 | 2 | 3 | 9 | 27 |
8 | Sainik School Chhingchhip | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
9 | Sainik School Chittorgarh | 3 | 2 | 6 | 3 | 9 | 23 | 2 | 1 | 3 | 2 | 4 | 12 | 35 |
10 | Sainik School East Siang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sainik School Ghorakhal | 3 | 2 | 6 | 3 | 8 | 22 | 1 | 1 | 3 | 2 | 4 | 11 | 33 |
12 | Sainik School Goalpara | 4 | 2 | 8 | 4 | 10 | 28 | 2 | 1 | 4 | 2 | 5 | 14 | 42 |
13 | Sainik School Gopalganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sainik School Imphal | 3 | 1 | 5 | 2 | 7 | 18 | 1 | 1 | 2 | 1 | 4 | 9 | 27 |
15 | Sainik School Jhansi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sainik School Jhunjhunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sainik School Kalikiri | 1 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 10 |
18 | Sainik School Kapurthala | 6 | 0 | 11 | 6 | 17 | 40 | 3 | 2 | 5 | 3 | 7 | 20 | 60 |
19 | Sainik School Kazhakootam | 3 | 2 | 6 | 3 | 9 | 23 | 2 | 1 | 3 | 2 | 4 | 12 | 35 |
20 | Sainik School Kodagu | 4 | 2 | 7 | 3 | 10 | 26 | 2 | 1 | 4 | 2 | 5 | 14 | 40 |
21 | Sainik School Korukonda | 2 | 0 | 7 | 0 | 0 | 9 | 2 | 1 | 3 | 1 | 2 | 9 | 18 |
22 | Sainik School Kunjpura | 2 | 0 | 4 | 2 | 6 | 14 | 1 | 1 | 2 | 1 | 2 | 7 | 21 |
23 | Sainik School Mainpuri | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 8 | 12 |
24 | Sainik School Nagrota | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
25 | Sainik School Nalanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sainik School Punglwa | 0 | 0 | 0 | 18 | 0 | 18 | 3 | 1 | 2 | 2 | 9 | 17 | 35 |
27 | Sainik School Purulia | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
28 | Sainik School Rewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sainik School Rewari | 5 | 0 | 8 | 4 | 12 | 29 | 1 | 0 | 4 | 1 | 6 | 12 | 41 |
30 | Sainik School Sambalpur | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
31 | Sainik School Satara | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
32 | Sainik School Sujanpur Tira | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 12 |
33 | Sainik School Tilaiya | 3 | 2 | 6 | 3 | 9 | 23 | 2 | 1 | 3 | 1 | 4 | 11 | 34 |
Sainik School class 9 vacancies from highest to lowest for entrance exam 2024
For Academic year 2024-25, Sainik School Kapurthala (Punjab) has posted greatest number of seat vacancies for boys followed by Sainik School Goalpara, whereas there are many Sainik Schools which have posted zero seats for boys. Download Sainik School Class 9 previous year exam papers here. Look at following table: (Report: Seats for Class 9 Boys in Sainik Schools 2024)
Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | ||
Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
Sainik School Kapurthala | 6 | 0 | 11 | 6 | 17 | 40 | 3 | 2 | 5 | 3 | 7 | 20 | 60 |
Sainik School Goalpara | 4 | 2 | 8 | 4 | 10 | 28 | 2 | 1 | 4 | 2 | 5 | 14 | 42 |
Sainik School Rewari | 5 | 0 | 8 | 4 | 12 | 29 | 1 | 0 | 4 | 1 | 6 | 12 | 41 |
Sainik School Kodagu | 4 | 2 | 7 | 3 | 10 | 26 | 2 | 1 | 4 | 2 | 5 | 14 | 40 |
Sainik School Amaravathinagar | 4 | 2 | 6 | 3 | 9 | 24 | 2 | 1 | 3 | 2 | 5 | 13 | 37 |
Sainik School Chittorgarh | 3 | 2 | 6 | 3 | 9 | 23 | 2 | 1 | 3 | 2 | 4 | 12 | 35 |
Sainik School Kazhakootam | 3 | 2 | 6 | 3 | 9 | 23 | 2 | 1 | 3 | 2 | 4 | 12 | 35 |
Sainik School Punglwa | 0 | 0 | 0 | 18 | 0 | 18 | 3 | 1 | 2 | 2 | 9 | 17 | 35 |
Sainik School Tilaiya | 3 | 2 | 6 | 3 | 9 | 23 | 2 | 1 | 3 | 1 | 4 | 11 | 34 |
Sainik School Ghorakhal | 3 | 2 | 6 | 3 | 8 | 22 | 1 | 1 | 3 | 2 | 4 | 11 | 33 |
Sainik School Chandrapur | 3 | 2 | 5 | 1 | 7 | 18 | 1 | 0 | 3 | 2 | 3 | 9 | 27 |
Sainik School Imphal | 3 | 1 | 5 | 2 | 7 | 18 | 1 | 1 | 2 | 1 | 4 | 9 | 27 |
Sainik School Ambikapur | 3 | 1 | 5 | 2 | 6 | 17 | 1 | 1 | 2 | 1 | 4 | 9 | 26 |
Sainik School Bijapur | 3 | 1 | 4 | 2 | 6 | 16 | 1 | 1 | 2 | 1 | 2 | 7 | 23 |
Sainik School Kunjpura | 2 | 0 | 4 | 2 | 6 | 14 | 1 | 1 | 2 | 1 | 2 | 7 | 21 |
Sainik School Korukonda | 2 | 0 | 7 | 0 | 0 | 9 | 2 | 1 | 3 | 1 | 2 | 9 | 18 |
Sainik School Amethi | 2 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 2 | 1 | 1 | 4 | 15 |
Sainik School Bhubaneswar | 2 | 1 | 0 | 1 | 4 | 8 | 1 | 0 | 3 | 0 | 3 | 7 | 15 |
Sainik School Balachadi | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
Sainik School Chhingchhip | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
Sainik School Mainpuri | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 8 | 12 |
Sainik School Purulia | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
Sainik School Satara | 1 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 4 | 12 |
Sainik School Sujanpur Tira | 1 | 1 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 5 | 12 |
Sainik School Kalikiri | 1 | 0 | 2 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 10 |
Sainik School Nagrota | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Sainik School Sambalpur | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
List of Sainik Schools which have posted Zero Vacancies for Class 9 Boys in AISSEE
There are Six Sainik Schools which have posted Zero seats for class 9 boys. It means boys from these states have to apply to other state Sainik Schools in Sainik School application form.
Prepared by SainikSchoolCadet App | Home | Home | Home | Home | Home | Home | Other State | OS | OS | OS | OS | OS | |
Name of Sainik School | SC | ST | OBC NCL | Defence | General | Total Seats | SC | ST | OBC NCL | Defence | General | Total Seats | Grand Total |
Sainik School East Siang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Gopalganj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Jhansi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Jhunjhunu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Nalanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainik School Rewa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Names of Sainik Schools which have posted Zero seats for class 9 boys are: Sainik School East Siang, Sainik School Gopalganj, Sainik School Jhansi, Sainik School Jhunjhunu, Sainik School Nalanda, Sainik School Rewa.
Vacancies for Class 9 Boys in Sainik School 2024: FAQ’s
Sainik School Kapurthala Punjab has posted largest number of seats for class 9 boys in 2024.
Following Sainik Schools are not accepting Class 9 boys admission for academic year 2024-25: Sainik School East Siang, Sainik School Gopalganj, Sainik School Jhansi, Sainik School Jhunjhunu, Sainik School Nalanda, Sainik School Rewa.
Yes. Starting from Academic year 2024-25, Girls can apply for admission in class 9 in Sainik Schools.
6 Sainik Schools are not taking class 9 boys admission in 2024.